<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vita Safety Blog</title>
	<atom:link href="http://www.vitasafety.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitasafety.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 10:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Guilty verdicts in Liverpool crane disaster case</title>
		<link>http://www.vitasafety.com/blog/guilty-verdicts-in-liverpool-crane-disaster-case/</link>
		<comments>http://www.vitasafety.com/blog/guilty-verdicts-in-liverpool-crane-disaster-case/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:56:52 +0000</pubDate>
		<dc:creator>Vita Safety</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitasafety.com/blog/?p=68</guid>
		<description><![CDATA[Significant fines for crane accident in Liverpool; read more at Safety and Health Practitioner online: http://www.shponline.co.uk/incourt-content/full/guilty-verdicts-in-liverpool-crane-disaster]]></description>
			<content:encoded><![CDATA[<p><img src="webkit-fake-url://9F0310ED-9F00-4EFD-ACFD-88DAD8320383/image_gallery.jpg" alt="image_gallery.jpg" /></p>
<p>Significant fines for crane accident in Liverpool; read more at Safety and Health Practitioner online:</p>
<p>http://www.shponline.co.uk/incourt-content/full/guilty-verdicts-in-liverpool-crane-disaster</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitasafety.com/blog/guilty-verdicts-in-liverpool-crane-disaster-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you testing electrical equipment too often?  Portable appliance testing (PAT).</title>
		<link>http://www.vitasafety.com/blog/are-you-testing-electrical-equipment-too-often-portable-appliance-testing-pat/</link>
		<comments>http://www.vitasafety.com/blog/are-you-testing-electrical-equipment-too-often-portable-appliance-testing-pat/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:06:20 +0000</pubDate>
		<dc:creator>Vita Safety</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HSE; PAT test: health and safety; electrical safety]]></category>

		<guid isPermaLink="false">http://www.vitasafety.com/blog/?p=65</guid>
		<description><![CDATA[http://www.hse.gov.uk/pubns/indg236.pdf Are you testing electrical equipment unnecessarily? The HSE has issued new guidance and warned businesses that quite often a visual check is all that&#8217;s needed in relatively low risk environments.]]></description>
			<content:encoded><![CDATA[<p>http://www.hse.gov.uk/pubns/indg236.pdf</p>
<p>Are you testing electrical equipment unnecessarily?   The HSE has issued new guidance and warned businesses that quite often a visual check is all that&#8217;s needed in relatively low risk environments.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitasafety.com/blog/are-you-testing-electrical-equipment-too-often-portable-appliance-testing-pat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE &#8211; Fee for Intervention &#8211; new date for implementation</title>
		<link>http://www.vitasafety.com/blog/hse-fee-for-intervention-new-date-for-implementation/</link>
		<comments>http://www.vitasafety.com/blog/hse-fee-for-intervention-new-date-for-implementation/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:30:29 +0000</pubDate>
		<dc:creator>Vita Safety</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitasafety.com/blog/?p=62</guid>
		<description><![CDATA[http://www.hse.gov.uk/press/2012/hse-ffi.htm New date for health and safety cost recovery scheme Date: 15 March 2012 The Health and Safety Executive (HSE) has today announced that its cost recovery scheme, Fee for Intervention, is going ahead but will now not start in &#8230; <a href="http://www.vitasafety.com/blog/hse-fee-for-intervention-new-date-for-implementation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>http://www.hse.gov.uk/press/2012/hse-ffi.htm</p>
<p>New date for health and safety cost recovery scheme<br />
Date:<br />
15 March 2012<br />
The Health and Safety Executive (HSE) has today announced that its cost recovery scheme, Fee for Intervention, is going ahead but will now not start in April 2012.</p>
<p>The scheme sets out to recover costs from those who break health and safety laws for the time and effort HSE spends on helping to put matters right &#8211; investigating and taking enforcement action.</p>
<p>Law-abiding businesses will be free from costs and will not pay a penny.</p>
<p>Gordon MacDonald, HSE&#8217;s programme director, said:</p>
<p>&#8220;The Government has agreed that it is right that those who break the law should pay their fair share of the costs to put things right &#8211; and not the public purse.</p>
<p>&#8220;The Government intends to proceed with the FFI scheme as recommended to ministers by HSE&#8217;s Board in December in response to the formal consultation that took place last Summer.</p>
<p>&#8220;Discussions are still taking place on the technical details of the scheme, which we expect to conclude soon.</p>
<p>&#8220;Therefore, FFI will not be introduced in April but at the next available opportunity, which is likely to be October 2012.&#8221;</p>
<p>HSE is taking advantage of the extra time to work further with businesses to improve their understanding of the scheme and how it will affect them.</p>
<p>Detailed guidance for employers and organisations will be available on HSE&#8217;s website ahead of implementation.</p>
<p>A practice run of the new processes and procedures underpinning the scheme is already underway in HSE and will continue until the scheme is implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitasafety.com/blog/hse-fee-for-intervention-new-date-for-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media and video in health and safety &#8211; influencing safe behaviour</title>
		<link>http://www.vitasafety.com/blog/media-and-video-in-health-and-safety-influencing-safe-behaviour/</link>
		<comments>http://www.vitasafety.com/blog/media-and-video-in-health-and-safety-influencing-safe-behaviour/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:18:45 +0000</pubDate>
		<dc:creator>Vita Safety</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitasafety.com/blog/?p=59</guid>
		<description><![CDATA[http://www.affixxius.com/portfolio/portfolio/health-safety/electrcity-alliance We attended the IOSH conference yesterday in Manchester.  It was a really great day and we met a number of clients and contacts throughout the day.  One of our partners had a stand there: Affixxius.  They produce some excellent &#8230; <a href="http://www.vitasafety.com/blog/media-and-video-in-health-and-safety-influencing-safe-behaviour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>http://www.affixxius.com/portfolio/portfolio/health-safety/electrcity-alliance</p>
<p>We attended the IOSH conference yesterday in Manchester.  It was a really great day and we met a number of clients and contacts throughout the day.  One of our partners had a stand there: Affixxius.  They produce some excellent safety related media for companies large and small.  A great example is linked in here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitasafety.com/blog/media-and-video-in-health-and-safety-influencing-safe-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIDDOR changes to HSE reporting in April 2012</title>
		<link>http://www.vitasafety.com/blog/riddor-changes-to-hse-reporting-in-april-2012/</link>
		<comments>http://www.vitasafety.com/blog/riddor-changes-to-hse-reporting-in-april-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:58:34 +0000</pubDate>
		<dc:creator>Vita Safety</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitasafety.com/blog/?p=52</guid>
		<description><![CDATA[Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995 (RIDDOR) Change – 6 April 2012 From 6 April 2012, subject to Parliamentary approval, RIDDOR’s over three day injury reporting requirement will change. From then the trigger point will increase from over &#8230; <a href="http://www.vitasafety.com/blog/riddor-changes-to-hse-reporting-in-april-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995 (RIDDOR) Change – 6 April 2012</h1>
<p>From <strong>6 April 2012</strong>, subject to Parliamentary approval, RIDDOR’s over three day injury reporting requirement will change. From then the trigger point will increase from over three days’ to over seven days’ incapacitation (not counting the day on which the accident happened).</p>
<p>Incapacitation means that the worker is absent or is unable to do work that they would reasonably be expected to do as part of their normal work.</p>
<p>Employers and others with responsibilities under RIDDOR must still keep a record of all over three day injuries – if the employer has to keep an accident book, then this record will be enough.</p>
<p>The deadline by which the over seven day injury must be reported will increase to 15 days from the day of the accident.</p>
<p>New guidance that explains the change will be available to download from the HSE website on 16 January 2012.</p>
<p>Also see:http://www.hse.gov.uk/riddor/reporting-change.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitasafety.com/blog/riddor-changes-to-hse-reporting-in-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOSH Food and Drink Conference 2011</title>
		<link>http://www.vitasafety.com/blog/iosh-food-and-drink-conference-2011/</link>
		<comments>http://www.vitasafety.com/blog/iosh-food-and-drink-conference-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:22:43 +0000</pubDate>
		<dc:creator>Vita Safety</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitasafety.com/blog/?p=48</guid>
		<description><![CDATA[Hi everyone, Just returned from the IOSH (www.iosh.co.uk) annual food and drink manufacturers conference, which was held at the Nottingham Belfry Hotel.  Once all the write-ups and photos are available I&#8217;ll be sure to share them.  High points for me &#8230; <a href="http://www.vitasafety.com/blog/iosh-food-and-drink-conference-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>Just returned from the IOSH (www.iosh.co.uk) annual food and drink manufacturers conference, which was held at the Nottingham Belfry Hotel.  Once all the write-ups and photos are available I&#8217;ll be sure to share them.  High points for me included Gerrard Hand&#8217;s (new IOSH President to be) summing up and excellent speaking/light hearted approach, with a serious message:  health and safety professionals should be proud of our profession.  We have one of  the best health and safety records in Europe, which hasn&#8217;t come about through chance.  Also, Simon Hatson delivered a great presentation on maintenance at Britvic and there were many other insightful speakers.  Big thanks to Neil Catton (Director of Health and Safety at the Shropshire Group) and the working party for another successful conference.</p>
<p>Do you want to know how health and safety saves business money and saves lives? See http://www.iosh.co.uk/news_and_events/campaigns/new_campaign_life_savings.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitasafety.com/blog/iosh-food-and-drink-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Hearing Damage at Work</title>
		<link>http://www.vitasafety.com/blog/preventing-hearing-damage-at-work/</link>
		<comments>http://www.vitasafety.com/blog/preventing-hearing-damage-at-work/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:10:15 +0000</pubDate>
		<dc:creator>Vita Safety</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.vitasafety.com/blog/?p=33</guid>
		<description><![CDATA[1 in 7 UK residents suffers from some type of hearing loss. According to a survey by The Royal National Institute for Deaf People (RNID) (in 2005) over 9 million are thought to suffer from some degree of hearing loss, &#8230; <a href="http://www.vitasafety.com/blog/preventing-hearing-damage-at-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1 in 7 UK residents suffers from some type of hearing loss. According to a survey by The Royal National Institute for Deaf People (RNID) (in 2005) over 9 million are thought to suffer from some degree of hearing loss, the most common cause is age related hearing loss. The second most common is thought to be noise induced hearing loss or NIHL in short.</p>
<p style="text-align: center;"><a href="http://www.vitasafety.com/blog/wp-content/uploads/2011/09/decibel.jpg"><img class="size-full wp-image-34 aligncenter" title="Decibel" src="http://www.vitasafety.com/blog/wp-content/uploads/2011/09/decibel.jpg" alt="" width="337" height="229" /></a></p>
<p><span id="more-33"></span>Loud noise damages tiny hair cells in the inner ear and can cause ear ringing distortion of sounds and of course hearing loss. The three factors that influence the level of hearing loss are the level of the noise in decibels, the proximity of the source to the ear and the duration of the exposure. Under the Noise at Work Regulations 2005, employers have a duty to prevent or reduce risks to staff from exposure to high levels of noise at work. Areas with noise levels exceeding 85dB (daily) or 137dB (at peak) are subject to noise reduction controls with advice from an H&amp;S professional.</p>
<p>If left unattended, this type of hearing loss can lead to:</p>
<ul>
<li>Profound hearing loss and deafness</li>
<li>Deterioration in quality of life</li>
<li>Reduced productivity</li>
<li>Loss of hearing which is irreversible</li>
</ul>
<p>There are several methods to reduce noise induced hearing loss, a process that should be led by a <a href="http://www.vitasafety.com/">health and safety consultant</a> or similar professional. These are just a few examples:</p>
<p>1. Moving to quieter processes &#8211; To help reduce noise induced hearing loss move to quieter processes and replace noisy machinery with quieter alternatives.</p>
<p>2. Using hearing protection &#8211; The most popular being earplugs which can reduce sounds by as much as 20dB depending on their quality and fit. Other aids include ear muffs, which can be used in conjunction with earplugs to increase the level of noise protection.</p>
<p>3. Allowing staff to report noisy events &#8211; A noise control action plan will target areas which have been found to exceed the permitted level of noise. If other areas become noisy, staff should be able to report such events.</p>
<p>4. Training your staff &#8211; Under the 2005 Noise at Work Regulations, information and training should be made available to staff. This includes how to use hearing protection and offering ways to acclimatise to the use of various aids.</p>
<p>5. Give access to hearing tests &#8211; Staff should have access to occupational health professionals; in this case, a hearing test can be conducted in the workplace or taken at a local hearing centre, which can help diagnose signs of hearing loss.</p>
<p>On-going monitoring and noise surveys should be carried out routinely.</p>
<p>Article written for Vita Safety by Hampshire based <a href="http://www.hearingdirect.com/">Hearing Direct</a>. Vendor hard aids and equipment for the deaf and hard of hearing from <a href="http://www.hearingdirect.com/categories/Amplified-Phones/">hard of hearing telephones</a> to assistive listening aids and <a href="http://www.hearingdirect.com/categories/Amplified-Mobile-Phones/">mobile phones for the hard of hearing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitasafety.com/blog/preventing-hearing-damage-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to consider when selecting Health and Safety Consultants?</title>
		<link>http://www.vitasafety.com/blog/what-to-consider-when-selecting-health-and-safety-consultants/</link>
		<comments>http://www.vitasafety.com/blog/what-to-consider-when-selecting-health-and-safety-consultants/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:49:01 +0000</pubDate>
		<dc:creator>Vita Safety</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Consultants]]></category>

		<guid isPermaLink="false">http://www.vitasafety.com/blog/?p=26</guid>
		<description><![CDATA[Health and safety is at the very heart of any modern commercial enterprise. Whether your business is a global corporate concern or a fresh innovative start-up, it is imperative to have professional health and safety guidance and advice. This is &#8230; <a href="http://www.vitasafety.com/blog/what-to-consider-when-selecting-health-and-safety-consultants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Health and Safety Consultants" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2011/07/checklist.jpg" alt="Health and Safety Consultants" width="364" height="273" /><br />
Health and safety is at the very heart of any modern commercial enterprise. Whether your business is a global corporate concern or a fresh innovative start-up, it is imperative to have professional health and safety guidance and advice. This is not only because it is a statutory expectation and a moral necessity but because for any profit making organisation, it can lead to long term savings on overheads, a more efficient workforce and a respected brand in the community.</p>
<p>As there so many <a href="http://vitasafety.com/">health and safety consultants</a> available, how do you know which organisation will suit your business or industry?</p>
<p>The approach of the organisation says everything. Because all industries have specific needs, you need to know that they will work in partnership with you, rather than just sell you a health and safety policy, or administer a <a href="http://vitasafety.com/Audits-and-Reviews/Corporate/CS/AR">health and safety audit</a> and then disappear into the night. An on-going business relationship will allow the health and safety consultant to comprehend your individual requirements in order to help you facilitate the perfect health and safety programme. You also need to know what role the health and safety consultant will play overall. Do you wish them to draw up a plan and be available for further advice and guidance, or will they be implementing the actions?</p>
<p>The first step is to check their integrity. A credible health and safety consultancy will have professional qualifications, and will be able to provide references or genuine testimonials from past clients on request. You should ensure that they are members of <a href="http://www.iosh.co.uk/">IOSH</a> (Institution of Occupational Health and safety). Have they ever had direct experience working in a similar industry as your own? Do they have the appropriate indemnity insurance cover? Now, it is even more essential that they are on the new HSE register for consultants. Vita Safety has consultants who were some of the first to be place on the register, <a href="http://www.oshcr.org/Search/Details/debeab7a-b5aa-4585-9422-53732f26bf92">click here</a> to view.</p>
<p>The next step is to consider your requirements in terms of what they can offer. The more flexible and robust the experience and services on offer, the better. You will be hopefully nurturing a long term on-going relationship with this organisation so they need to be able to be flexible and also be able to provide relevant services as your business progresses and expands. For instance can they offer training to your staff?</p>
<p>A final area to consider is staff turnover within their organisation. It can be very frustrating explaining the whole process of your business every time they have a new member of staff so exploring this area can be a reflection of their internal processes.</p>
<p>If you are interested in a no obligation review with one of our qualified consultants please give us a call on 0161 789 1400.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitasafety.com/blog/what-to-consider-when-selecting-health-and-safety-consultants/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Olympic safety performance for 2012</title>
		<link>http://www.vitasafety.com/blog/olympic-safety-performance-for-2012/</link>
		<comments>http://www.vitasafety.com/blog/olympic-safety-performance-for-2012/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:48:00 +0000</pubDate>
		<dc:creator>Vita Safety</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitasafety.com/blog/?p=21</guid>
		<description><![CDATA[The health and safety performance to date at the Olympics project has been one of the best so far for such a complex project.  If you want to learn more about this and other good practice case studies, see the &#8230; <a href="http://www.vitasafety.com/blog/olympic-safety-performance-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The health and safety performance to date at the Olympics project has been one of the best so far for such a complex project.  If you want to learn more about this and other good practice case studies, see the HSE website at http://www.hse.gov.uk/aboutus/london-2012-games/casestudies/involving-the-workforce.htm?ebul=hsegen&amp;cr=7/11-jul-11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitasafety.com/blog/olympic-safety-performance-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can good health and safety management save my business money?</title>
		<link>http://www.vitasafety.com/blog/how-can-good-health-and-safety-management-save-my-business-money/</link>
		<comments>http://www.vitasafety.com/blog/how-can-good-health-and-safety-management-save-my-business-money/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:53:55 +0000</pubDate>
		<dc:creator>Vita Safety</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitasafety.com/blog/?p=18</guid>
		<description><![CDATA[See here how a number of business leaders have found that robust health, safety and wellbeing management can cut costs, reduce absence and improve staff morale. http://www.iosh.co.uk/news_and_events/campaigns/new_campaign_life_savings/success_stories_video.aspx]]></description>
			<content:encoded><![CDATA[<p>See here how a number of business leaders have found that robust health, safety and wellbeing management can cut costs, reduce absence and improve staff morale.</p>
<p><a href="http://www.iosh.co.uk/news_and_events/campaigns/new_campaign_life_savings/success_stories_video.aspx">http://www.iosh.co.uk/news_and_events/campaigns/new_campaign_life_savings/success_stories_video.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitasafety.com/blog/how-can-good-health-and-safety-management-save-my-business-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

